HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA | HONG KONG | MALAYSIA | SINGAPORE | UK | US
DAILY HOROSCOPE |
Singapore 4D | Singapore TOTO | Singapore Big Sweep
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

SINGAPORE POOLS 4D
Number of draws to analyse
(limit 500 draws)
(For ALL 3D/4D/5D only)
Years : 2008 | 2007 | 2006 | 2005 | 2004
Past Draws : 03 |06 |09 |12 |30 |39 |78 |117 |156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
0735,5703,5730,3705,5307,5370,0753, 8 1 0 0 2 5 [S] [D]
4129,1942,1294,4921,4912,4291, 6 1 0 0 4 1 [S] [D]
2098,9820,8920,0892,2089, 6 0 0 0 5 1 [S] [D]
1317,1371,1137,1173, 5 1 0 0 3 1 [S] [D]
0516,6510,6105,0615,0651, 5 0 0 0 3 2 [S] [D]
8726,7682,7286,6728, 4 1 0 0 3 0 [S] [D]
5548,5845,8545,8455, 4 1 0 0 1 2 [S] [D]
6973,6937,7639,6793, 4 0 2 0 1 1 [S] [D]
8023,0823,3082,2038, 4 0 1 1 1 1 [S] [D]
5123,5132,2153,5321, 4 0 1 1 1 1 [S] [D]
0534,3504,4530,3405, 4 0 1 0 2 1 [S] [D]
1516,1561,5116, 4 0 0 1 3 0 [S] [D]
8386,8863,3886, 4 0 0 0 4 0 [S] [D]
9079,0979,0997,9709, 4 0 0 0 3 1 [S] [D]
5347,3745,7345, 4 0 0 0 3 1 [S] [D]
2751,1725,5271,5712, 4 0 0 0 3 1 [S] [D]
9827,8729,2789,2879, 4 0 0 0 2 2 [S] [D]
7210,1720,2710, 4 0 0 0 2 2 [S] [D]
4947,9447,7944,4794, 4 0 0 0 2 2 [S] [D]
1064,4061, 4 0 0 0 2 2 [S] [D]
6193,9361,3961, 3 1 0 0 2 0 [S] [D]
9275,7592,9572, 3 1 0 0 1 1 [S] [D]
8172,2781,8271, 3 1 0 0 1 1 [S] [D]
4367,4673,4637, 3 1 0 0 1 1 [S] [D]
1313,3113,3131, 3 1 0 0 1 1 [S] [D]
0752,5720,2075, 3 1 0 0 1 1 [S] [D]
9331,1393, 3 1 0 0 0 2 [S] [D]
2259,9522,5229, 3 1 0 0 0 2 [S] [D]
1732,2173,1327, 3 1 0 0 0 2 [S] [D]
1972,7921, 3 0 1 1 1 0 [S] [D]
5015,0551,5150, 3 0 1 1 0 1 [S] [D]
8065,6508,8650, 3 0 1 0 1 1 [S] [D]
6957,5679,7569, 3 0 1 0 1 1 [S] [D]
5904,9504, 3 0 1 0 1 1 [S] [D]
5439,3594,5394, 3 0 0 1 1 1 [S] [D]
3970,3907,3790, 3 0 0 1 1 1 [S] [D]
8360,8036,3806, 3 0 0 0 3 0 [S] [D]
7296,9762,2796, 3 0 0 0 3 0 [S] [D]
6934,3946,6349, 3 0 0 0 3 0 [S] [D]
6674,7664, 3 0 0 0 3 0 [S] [D]
4979,9749, 3 0 0 0 3 0 [S] [D]
4371,4713,1437, 3 0 0 0 3 0 [S] [D]
7941,7914,7419, 3 0 0 0 2 1 [S] [D]
7648,8764,6784, 3 0 0 0 2 1 [S] [D]
7445,4745,4475, 3 0 0 0 2 1 [S] [D]
5592,5529,5952, 3 0 0 0 2 1 [S] [D]
4982,2894,2849, 3 0 0 0 2 1 [S] [D]
4029,0429, 3 0 0 0 2 1 [S] [D]
3298,3892,3982, 3 0 0 0 2 1 [S] [D]
9403,4093,0439, 3 0 0 0 1 2 [S] [D]
Google

How to use this page??

Analyse 4D Tab : Show the number of times thenumbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rdprize; S+C=Starter & Consolation.

-cf-