HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA |  HONG KONG |  MALAYSIA |  SINGAPORE |  UK |  US
Singapore 4D | Singapore TOTO | Singapore Big Sweep
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

SINGAPORE POOLS 4D
Number of draws to analyse
(limit 156 draws)
(For ALL 3D/4D/5D only)
Years : 2012 | 2011 | 2010 | 2009 | 2008
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
9213,9132,3921,1392,2391,3219, 07 0 0 1 5 1 [S] [D]
4132,4321,4312,1423,2314, 06 1 0 0 3 2 [S] [D]
7543,4375,4357,5734,3457, 05 0 1 1 2 1 [S] [D]
5068,8056,8065,6850,8650, 05 0 0 1 3 1 [S] [D]
8273,2378,8732,8723,3827, 05 0 0 1 2 2 [S] [D]
3247,7243,2347,7234,2473, 05 0 0 1 1 3 [S] [D]
9039,9093,9390,3990, 05 0 0 0 3 2 [S] [D]
4021,0412,4210,1240, 04 1 0 1 1 1 [S] [D]
5037,0573,7053,0753, 04 1 0 0 2 1 [S] [D]
1870,8170,1078,1708, 04 1 0 0 0 3 [S] [D]
7642,4276,7462,6724, 04 0 1 1 0 2 [S] [D]
3429,9342,4239,3924, 04 0 1 0 2 1 [S] [D]
8780,0788,0887, 04 0 0 1 3 0 [S] [D]
3062,6230,6203,3620, 04 0 0 1 1 2 [S] [D]
3854,8354,4385,8543, 04 0 0 0 4 0 [S] [D]
2830,0283,3028,2038, 04 0 0 0 4 0 [S] [D]
7826,6782,2687,7628, 04 0 0 0 3 1 [S] [D]
0448,4480,4408, 04 0 0 0 3 1 [S] [D]
6745,6475,7654,7645, 04 0 0 0 2 2 [S] [D]
6420,2460,2640,6024, 04 0 0 0 2 2 [S] [D]
0597,0975,0957, 03 2 0 0 1 0 [S] [D]
2503,0532,0325, 03 1 0 1 0 1 [S] [D]
6231,1236, 03 1 0 0 2 0 [S] [D]
9911,1199, 03 1 0 0 1 1 [S] [D]
7495,4759,9745, 03 1 0 0 1 1 [S] [D]
6815,8165,5618, 03 1 0 0 1 1 [S] [D]
6525,2655,5265, 03 1 0 0 1 1 [S] [D]
4041,4014, 03 1 0 0 1 1 [S] [D]
6740,6704,0476, 03 1 0 0 0 2 [S] [D]
8962,6289,8269, 03 0 1 1 0 1 [S] [D]
6160,1066,0166, 03 0 1 1 0 1 [S] [D]
8428,8248,4882, 03 0 1 0 2 0 [S] [D]
3128,2813,2138, 03 0 1 0 2 0 [S] [D]
1946,6491,9164, 03 0 1 0 2 0 [S] [D]
3516,6315,3615, 03 0 1 0 1 1 [S] [D]
6097,0976,7960, 03 0 0 1 1 1 [S] [D]
9019,0991, 03 0 0 1 0 2 [S] [D]
6251,2156,1652, 03 0 0 1 0 2 [S] [D]
6910,9601,1690, 03 0 0 0 3 0 [S] [D]
2591,9152,9125, 03 0 0 0 3 0 [S] [D]
9518,9185,8195, 03 0 0 0 2 1 [S] [D]
8769,8796,6789, 03 0 0 0 2 1 [S] [D]
7441,1474, 03 0 0 0 2 1 [S] [D]
6923,3296,2693, 03 0 0 0 2 1 [S] [D]
6617,6176,1676, 03 0 0 0 2 1 [S] [D]
4871,4718,1748, 03 0 0 0 2 1 [S] [D]
3994,4399, 03 0 0 0 2 1 [S] [D]
3657,3675, 03 0 0 0 2 1 [S] [D]
2599,9925,9259, 03 0 0 0 2 1 [S] [D]
1495,1549,4195, 03 0 0 0 2 1 [S] [D]

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

*