HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA | HONG KONG | MALAYSIA | SINGAPORE | UK | US
Singapore 4D | Singapore TOTO | Singapore Big Sweep
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

SINGAPORE POOLS 4D
Number of draws to analyse
(limit 156 draws)
Server errors encountered when large number of draws are analyze.

(For ALL 3D/4D/5D only)
Years : 2010 | 2009 | 2008 | 2007 | 2006
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
3648,6483,8436,3684, 05 1 0 1 1 2 [S] [D]
9012,2091,1092,2190,9021, 05 0 1 1 1 2 [S] [D]
2394,2943,4239,4329,3942, 05 0 0 1 1 3 [S] [D]
2815,2581,1852,5218,1528, 05 0 0 0 3 2 [S] [D]
5394,4935,5493,4953, 05 0 0 0 2 3 [S] [D]
0941,1049,1094,1409,1490, 05 0 0 0 2 3 [S] [D]
1208,0218,1082,1802, 04 1 1 0 2 0 [S] [D]
9013,9310,1903,9130, 04 1 0 0 2 1 [S] [D]
7583,3785,5738,5378, 04 1 0 0 1 2 [S] [D]
5208,5820,0285,8052, 04 1 0 0 0 3 [S] [D]
7909,9907,7990,9097, 04 0 1 0 2 1 [S] [D]
0478,7408,0748,8704, 04 0 1 0 1 2 [S] [D]
3624,4362,3642, 04 0 0 1 2 1 [S] [D]
0509,0590,0059, 04 0 0 1 1 2 [S] [D]
3352,5332,5323, 04 0 0 1 0 3 [S] [D]
1339,3931,1933, 04 0 0 1 0 3 [S] [D]
5743,3745,5374,4375, 04 0 0 0 3 1 [S] [D]
6168,6681,6816,1668, 04 0 0 0 2 2 [S] [D]
3516,5613,6351,3615, 04 0 0 0 2 2 [S] [D]
5370,3570,3750,3705, 04 0 0 0 1 3 [S] [D]
7514,5471,4517,1547, 04 0 0 0 0 4 [S] [D]
2184,2841,1284, 03 1 0 0 2 0 [S] [D]
0939,9309,9093, 03 1 0 0 2 0 [S] [D]
7957,5977,7597, 03 1 0 0 1 1 [S] [D]
6982,9628, 03 1 0 0 1 1 [S] [D]
4933,3934,3943, 03 1 0 0 1 1 [S] [D]
1625,2615,1256, 03 1 0 0 0 2 [S] [D]
9761,1796,6971, 03 0 1 0 1 1 [S] [D]
7516,1657,1675, 03 0 1 0 1 1 [S] [D]
1231,2311,3211, 03 0 1 0 1 1 [S] [D]
0739,3079,3097, 03 0 0 1 2 0 [S] [D]
4106,0416,1406, 03 0 0 1 1 1 [S] [D]
3962,9623,2693, 03 0 0 1 1 1 [S] [D]
1516,5161,1615, 03 0 0 1 1 1 [S] [D]
4660,0466,6046, 03 0 0 1 0 2 [S] [D]
9867,7698,9786, 03 0 0 0 3 0 [S] [D]
8568,6885,6858, 03 0 0 0 3 0 [S] [D]
4951,9154,5491, 03 0 0 0 3 0 [S] [D]
2494,9442,4249, 03 0 0 0 3 0 [S] [D]
1809,8910,1098, 03 0 0 0 3 0 [S] [D]
9912,1992, 03 0 0 0 2 1 [S] [D]
9645,4596,6549, 03 0 0 0 2 1 [S] [D]
9540,4509,0459, 03 0 0 0 2 1 [S] [D]
8456,8564,4865, 03 0 0 0 2 1 [S] [D]
8361,8163,3816, 03 0 0 0 2 1 [S] [D]
8123,2318,3812, 03 0 0 0 2 1 [S] [D]
7324,2347,2473, 03 0 0 0 2 1 [S] [D]
6935,5369,6539, 03 0 0 0 2 1 [S] [D]
6201,1620,1602, 03 0 0 0 2 1 [S] [D]
5910,0195,9015, 03 0 0 0 2 1 [S] [D]
Google

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

*