HOME| LUCKY | GAMES| ARTICLES| LINKS| CHAT 
Lottery : CANADA | HONG KONG | MALAYSIA | SINGAPORE | UK | US
Singapore 4D | Singapore TOTO | Singapore Big Sweep
>>>>> Click Here If The Page Has Error

=== Help on how to use this page? ===

Analyze 3D/4D/5D

SINGAPORE POOLS 4D
Number of draws to analyse
(limit 156 draws)
Server errors encountered when large number of draws are analyze.

(For ALL 3D/4D/5D only)
Years : 2010 | 2009 | 2008 | 2007 | 2006
Past Draws : 03 | 06 | 09 | 12 | 30 | 39 | 78 | 117 | 156
Analysis result for 30 draws
[S]=Search Brief | [D]=Winning dates
Numbers Total 1st 2nd 3rd Start Con [S] [D]
3207,3270,3720,2307, 05 2 0 0 1 2 [S] [D]
7241,7412,4217,7142,1247, 05 0 1 2 1 1 [S] [D]
3469,3946,6493,3649,6934, 05 0 0 0 3 2 [S] [D]
6442,2464,6424, 04 1 0 1 1 1 [S] [D]
3991,1993,3199, 04 1 0 0 2 1 [S] [D]
6152,2561,1652,1526, 04 0 1 0 1 2 [S] [D]
5680,8506,8560,8065, 04 0 1 0 0 3 [S] [D]
3594,4395, 04 0 0 1 2 1 [S] [D]
8170,8017,7810,7180, 04 0 0 0 4 0 [S] [D]
5830,0853,3580,0358, 04 0 0 0 3 1 [S] [D]
6913,3169,1369,6319, 04 0 0 0 2 2 [S] [D]
6181,1168,1681,1618, 04 0 0 0 2 2 [S] [D]
3475,4357,7345,7435, 04 0 0 0 2 2 [S] [D]
7015,1705,1570,7150, 04 0 0 0 1 3 [S] [D]
5810,1058,1085,0158, 04 0 0 0 1 3 [S] [D]
5286,2856,8265,6852, 04 0 0 0 1 3 [S] [D]
3068,6083,8306,0683, 04 0 0 0 1 3 [S] [D]
7138,8731,3817, 04 0 0 0 0 4 [S] [D]
6892,9682,8692, 03 1 1 0 1 0 [S] [D]
7959,9795,9957, 03 1 1 0 0 1 [S] [D]
3060,0063, 03 1 0 1 1 0 [S] [D]
8290,9802, 03 1 0 0 2 0 [S] [D]
2032,0322, 03 1 0 0 2 0 [S] [D]
6790,7906,9706, 03 1 0 0 0 2 [S] [D]
7431,1734,1743, 03 0 1 0 2 0 [S] [D]
4314,4143,1344, 03 0 1 0 1 1 [S] [D]
8672,6782,8276, 03 0 0 1 2 0 [S] [D]
5058,5580,8550, 03 0 0 1 1 1 [S] [D]
3510,3015,5301, 03 0 0 1 1 1 [S] [D]
2528,8522,8225, 03 0 0 1 1 1 [S] [D]
5448,4458,8445, 03 0 0 0 3 0 [S] [D]
2543,4532,3425, 03 0 0 0 3 0 [S] [D]
1536,6315,5631, 03 0 0 0 3 0 [S] [D]
9340,4039,3490, 03 0 0 0 2 1 [S] [D]
8723,3782,8327, 03 0 0 0 2 1 [S] [D]
8023,0283,2038, 03 0 0 0 2 1 [S] [D]
7068,0867,6807, 03 0 0 0 2 1 [S] [D]
6947,7694,9476, 03 0 0 0 2 1 [S] [D]
6814,1684,1648, 03 0 0 0 2 1 [S] [D]
6717,7716,6177, 03 0 0 0 2 1 [S] [D]
6400,6004, 03 0 0 0 2 1 [S] [D]
6389,8693,8639, 03 0 0 0 2 1 [S] [D]
5570,5750, 03 0 0 0 2 1 [S] [D]
5008,0850,5800, 03 0 0 0 2 1 [S] [D]
3437,4733, 03 0 0 0 2 1 [S] [D]
2605,5062,6205, 03 0 0 0 2 1 [S] [D]
2480,0824, 03 0 0 0 2 1 [S] [D]
1683,8613,3861, 03 0 0 0 2 1 [S] [D]
1091,0911,1910, 03 0 0 0 2 1 [S] [D]
0782,8207,0827, 03 0 0 0 2 1 [S] [D]
Google

How to use this page??

Analyse 4D Tab : Show the number of times the numbers have appear in past draws
>>Red numbers are auspicious numbers while black numbers are not.
>>Click on the number to search that number
>>To analyse : You can enter the number of draws and press GO OR Select any of the links "1Mth | 3Mth | 6Mth | 9Mth | 12Mth" to analyse
>>Only the numbers with lower frequency are not shown
>>Columns : Total=All prizes; 1st=1st Prize; 2nd=2nd Prize; 3rd=3rd prize; S+C=Starter & Consolation.

*